Esco Bucket Adapters, Excavator Teeth Adapter
We produce all kinds of Bucket tooth, bucket adapter, Esco bucket adapter, replacement part, bucket tooth, replacement part, bucket cutter, drilling tools, rotary drilling bits, trenching bits, tunneling tools, auger bits, auger drilling bits, doundation drilling, rock drilling tools, excavator parts, ground engaging tools, earthmoving equipments, construction equipments, heavy machinery parts, scarifier shank, earthmoving equipments, earthmoving parts, replacement products, casted tips, casted teeth, casted adapter, cutting edge, end bit, customer design cast part, mining machine parts, cutter, blade, sider cutter, they can be used on Caterpillar , Hensley , ESCO , H&L , JCB , Daewoo , Case , Komatsu , Bobcat, O&L , Kawasaki , FIAT , Bofors , Hyundai , Volvo , and Other Excavators, Backhoe Loaders, Bulldozers/Compactors, Loaders, Rippers / Scarifiers, Bucket adapter of ESCO
Two Strap Adapter | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
3806-25 | 51 | 195 | 125 | 6.1 | 25-30-PN | 25-30-LK | 25-R | 25-S | – | 25-VIP | 25-T | 25-STD | |
3807-30 | 62 | 228 | 151 | 7.9 | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDX | 30-VIP | 30-T | 30-STD | |
3808-30 | 7.7 | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDS | 30-VIP | 30-T | 30-STD | ||||
3808-35 | 75 | 215 | 68 | 11.2 | 35-PN | 35-40LK | 35-R | 35-S | – | 35-VIP | 35-T | 35-STD | |
3809-40 | 85 | 278 | 181 | 14.75 | 40-PN | 35-40LK | 40-R | 40-S | 40-RDX | 40-VIP | 40-T | 40-STD | |
3810-45 | 92 | 310 | 198 | 23 | 45-PN | 45-LK | 45-R | 45-S | 45-RDX | 45-VIP | 45-T | 45-STD | |
3811-50 | 101 | 342 | 220 | 28.4 | 50-PN | 50-LK | 50-R | 50-S | 50-RDX | 50-VIP | 50-T | 50-STD | |
3832-55 | 110 | 372 | 240 | 40.7 | 55-PN | 55-LK | 55-R | 55-S | 55-RDX | 55-VIP | – | – |
Two Strap Adapter | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
18-800 | 42 | 70 | 105 | 2 | 18-PN | 18-LK | 18-TL | 18-VIP |
Bottom Strap Adapter | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
833-18 | 42 | 97 | 26 | 1.6 | 18-PN | 18-LK | 18-VIP | 18-TL | |||||
855-25 | 51 | 132 | 46 | 3.13 | 25-30-PN | 25-30-LK | 25-R | 25-S | – | 25-VIP | 25-T | 25-STD | |
855-30 | 62 | 134 | 46 | 3.87 | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDX | 30-VIP | 30-T | 30-STD | |
3803-35 | 75 | 215 | 68 | 7.94 | 25-30-PN | 25-30-LK | 35-R | 35-S | – | 35-VIP | 35-T | 35-STD | |
3803-40 | 85 | 273 | 93 | 11 | 35-PN | 35-40LK | 40-R | 40-S | 40-RDX | 40-VIP | 40-T | 40-STD |
Flush Mount Adapter | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
3829-18 | 43 | 156 | 26 | 2.6 | 18-PN | 18-LK | 18-VIP | 18-TL | |||||
3840-25 | 51 | 230 | 50 | 5.2 | 25-30-PN | 25-30-LK | 25-R | 25-S | – | 25-VIP | 25-T | 25-STD | |
3829-30 | 62 | 240 | 60 | 6.8 | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDX | 30-VIP | 30-T | 30-STD | |
3840-35 | 75 | 250 | 74 | – | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDX | 30-VIP | 30-T | 30-STD | |
3829-40 | 85 | 260 | 88 | 13 | 35-PN | 35-40LK | 35-R | 35-S | 40-RDX | 35-VIP | 35-T | 35-STD |
Side Corner Adapter | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
R-30 L/R | 300 | 292 | 332 | 135 | 25-30-PN | 25-30-LK | 30-R | 30-S | 30-RDX | 30-VIP | 30-T | 30-STD | |
R-35 L/R | 300 | 292 | 332 | 135 | 35-PN | 35-40-LK | 35-R | 35-S | – | 35-VIP | 35-T | 35-STD | |
R-40 L/R | 350 | 330 | 379 | 166 | 40-PN | 35-40-LK | 40-R | 40-S | 40-RDX | 40-VIP | 40-T | 40-STD |
Weld-On Nose | |||||||||||||
MM | weight | Pin | Retainer | Teeth | |||||||||
WN-18 | 55 | 40 | 25 | 1.2 | 18-PN | 18-LK | 18-VIP | 18-TL | |||||
WN-25 | 73 | 78 | 42 | 2.3 | 25-30-PN | 25-30-LK | 25-R | 25-S | – | 25-VIP | 25-T | 25-STD | |
WN-30 | 86 | 78 | 45 | 2.7 | 25-30-PN | 25-30-LK | 35-R | 35-S | – | 35-VIP | 35-T | 35-STD | |
WN-35 | 102 | 92 | 55 | 4.2 | 35-PN | 35-40LK | 40-R | 40-S | 40-RDX | 40-VIP | 40-T | 40-STD | |
WN-40 | 114 | 102 | 60 | 6 | 40-PN | 35-40-LK | 40-R | 40-S | 40-RDX | 40-VIP | 40-T | 40-STD | |
WN-45 | 127 | 115 | 70 | 9.5 | 45-PN | 45-LK | 45-R | 45-S | 45-RDX | 45-VIP | 45-T | 45-STD | |
WN-50 | 140 | 126 | 70 | 10.1 |
Massey Ferguson Corner Tooth IMP113-14RH
Uniteeth Centre Bucket Tip UE222L36, E20.7
7000988 BOBCAT Mini Excavator Tooth
Mini Excavator FAI-FKI Fork Tooth 825010001
FAI-FKI TYPE FORK TEETH 825011090
Diamond Bucket Tooth Fits Mini Digger E30.1
E11.8 ESTI Unitooth Mini Excavator Teeth