Spare Parts List Requirement for Peru Customer
No PARTE | DESCRIPCION | LB | DCTO | PEDIDO | STOCK | |
0092062 | SEAL | 0.10 | 4 | 40 | ||
0328970 | O-RING | 0.10 | 15 | 150 | ||
0335879 | RING | 0.10 | 3 | 30 | ||
0336036 | O-RING | 0.10 | 3 | 30 | ||
0617540 | SEAL O RING(6V6754) | 0.10 | 3 | 30 | ||
0931344 | O RING | 0.10 | 5 | 50 | ||
0931436 | SEAL DUST | 0.08 | 3.2 | 40 | ||
0931512 | RING BACK UP(1R6962) | 0.10 | 6 | 60 | ||
0931514 | RING BACK | 0.10 | 3 | 30 | ||
0940876 | SEAL O RING | 0.10 | 20 | 200 | ||
0950929 | RING,SNAP | 0.10 | 1 | 10 | ||
0951590 | O-RING | 0.10 | 2 | 20 | ||
0951703 | O-RING | 0.01 | 0.18 | 20 | ||
0960854 | SEAL | 0.10 | 4 | 40 | ||
0964275 | RING BACKUP | 0.10 | 0.4 | 4 | ||
1008525 | GASKET | 0.10 | 1 | 10 | ||
1011983 | RING-BACK UP | 0.10 | 10 | 100 | ||
1038255 | SEAL | 0.10 | 1 | 10 | ||
1045358 | RING SEAL | 0.10 | 0.6 | 6 | ||
1090072 | SEAL O RIN | 0.10 | 1 | 10 | ||
1090076 | SEAL O RIN | 0.10 | 2 | 20 | ||
1093207 | SEAL O RIN | 0.10 | 10 | 100 | ||
1136200 | GASKET (6I3034) | 0.20 | 8 | 40 | ||
1136250 | GASKET(4P1622,7W5626) | 0.60 | 12 | 20 | ||
1142687 | SEAL O RING | 0.10 | 10 | 100 | ||
1148718 | SEAL O RIN | 0.10 | 30 | 300 | ||
1171385 | SEAL-O-RIN | 0.10 | 1 | 10 | ||
1185839 | SEAL | 0.60 | 12 | 20 | ||
1192940 | GASKET(9Y8103,1051542) 3116 | 0.40 | 8 | 20 | ||
1197045 | SEAL | 0.30 | 6 | 20 | ||
1197046 | SEAL | 0.20 | 2.4 | 12 | ||
1234003 | SEAL-LIP T | 0.30 | 24 | 80 | ||
1258274 | SEAL-O-RIN | 0.10 | 30 | 300 | ||
1265985 | BACKUP RIN | 0.10 | 2 | 20 | ||
1299452 | GASKET EXH (4N0789,7W5978) | 0.45 | 45 | 100 | ||
1306879 | SEAL | 0.80 | 24 | 30 | ||
1328816 | HYDRAULIC KIT CAMBIA AL 1857688 | 0.40 | 1.6 | 4 | ||
1359819 | GASKET(7C0711 9Y4634) | 0.20 | 2 | 10 | ||
1373767 | SEAL KIT | 1.00 | 1 | 1 | ||
1389507 | SEAL | 0.10 | 0.2 | 2 | ||
1390566 | SEAL AS | 0.60 | 12 | 20 | ||
1399177 | GASKET KIT PLANET(8T3382,6V5415) COMPLETO 966C | 1.10 | 11 | 10 | ||
1410711 | RING WER | 0.20 | 1 | 5 | ||
1425867 | SEAL CRANK (2W1733) FRONT | 0.60 | 2.4 | 4 | ||
1448299 | SEAL-O-RIN | 0.10 | 1 | 10 | ||
1470182 | SEAL-O-RIN | 0.10 | 1 | 10 | ||
1473061 | SEAL WIPER (6E3414) | 0.10 | 5 | 50 | ||
1476604 | RING-BACKU | 0.10 | 2 | 20 | ||
1482903 | SEAL-O-RIN | 0.10 | 30 | 300 | ||
1495240 | RING-BACKU | 0.10 | 10 | 100 | ||
1504105 | RING BACKU | 0.10 | 6 | 60 | ||
1535484 | GASKET | 0.60 | 3 | 5 | ||
1584380 | SEAL-TRACK | 0.10 | 70 | 700 | ||
1584381 | SEAL-TCK M | 0.10 | 5 | 50 | ||
1597782 | SEAL | 0.10 | 1 | 10 | ||
1606386 | SEAL(9Y1655,8N7139,7W1053) | 0.10 | 3 | 30 | ||
1606387 | SEAL(8N5130,9Y1654) | 0.10 | 10 | 100 | ||
1609874 | KIT SINGLE CYL (5P8057) | 2.50 | 25 | 10 | ||
1637280 | GASKET KIT | 2.80 | 56 | 20 | ||
1659290 | SEAL-LIP T | 0.10 | 1 | 10 | ||
1661494 | SEAL | 0.10 | 10 | 100 | ||
1661495 | SEAL-LIP T | 0.10 | 7 | 70 | ||
1661496 | SEAL-LIP T | 0.20 | 4 | 20 | ||
1661497 | SEAL-LIP T | 0.20 | 2 | 10 | ||
1662904 | SEAL-O-RIN | 0.10 | 5 | 50 | ||
1672190 | SEAL A BUFFER (8C9123) | 0.10 | 2 | 20 | ||
1672192 | SEAL AS-BU | 0.10 | 1 | 10 | ||
1672305 | SEAL-U-CUP (4T6126) | 0.10 | 1 | 10 | ||
1672307 | SEAL-U-CUP | 0.02 | 0.4 | 20 | ||
1672310 | SEAL-U-CUP | 0.10 | 2 | 20 | ||
1691750 | SEAL GP-BS | 0.20 | 6 | 30 | ||
1694200 | GASKET PAN OIL (4M2969,1290357) | 0.80 | 8 | 10 | ||
1709847 | SEAL BUFFE | 0.10 | 0.8 | 8 | ||
1726007 | SEAL-BRAKE | 0.20 | 0.4 | 2 | ||
1793046 | SEAL-LIP T | 0.10 | 1 | 10 | ||
1880210 | GASKET-RAI | 1.00 | 6 | 6 | ||
1884217 | RING | 0.20 | 2 | 10 | ||
1906114 | GASKET-OIL | 0.60 | 6 | 10 | ||
1990759 | O-RING – I | 0.10 | 2 | 20 | ||
1994561 | SEAL-LIP T | 0.30 | 3 | 10 | ||
1H1023 | RING | 0.10 | 10 | 100 | ||
1H6227 | RING | 0.10 | 10 | 100 | ||
1H7339 | SEAL O-RING(1H6203,5H6497) | 0.45 | 45 | 100 | ||
1H8128 | SEAL-O-RING 5P6302,1H4442 | 0.10 | 20 | 200 | ||
1J0708 | RING | 0.20 | 2 | 10 | ||
1J6472 | RING | 0.07 | 7 | 100 | ||
1K6986 | RING | 0.10 | 2 | 20 | ||
1K7095 | RING BACK UP(2J8164) | 0.10 | 10 | 100 | ||
1K8061 | WASHER-STRUST | 0.20 | 1 | 5 | ||
1M0498 | RING SEAL | 0.20 | 2 | 10 | ||
1M1571 | RING WEAR | 0.10 | 5 | 50 | ||
1M3097 | RING TORIC | 0.10 | 6 | 60 | ||
1M4169 | RING | 0.10 | 2 | 20 | ||
1M8649 | RING | 0.20 | 1 | 5 | ||
1N9177 | SEAL A | 0.20 | 1 | 5 | ||
1P3702 | SEAL RECTANGULAR(6J3575)8 | 0.10 | 6 | 60 | ||
1P3703 | SEAL | 0.10 | 50 | 500 | ||
1P3704 | SEAL RECTAN(5J1357,6J3625 | 0.10 | 20 | 200 | ||
1P3706 | SEAL RECTANGULAR(8S4075) | 0.10 | 2 | 20 | ||
1P4880 | SEAL | 0.20 | 0.4 | 2 | ||
1P7363 | SEAL | 0.10 | 12 | 120 | ||
1P8116 | SEAL(7S8573) | 0.01 | 0.4 | 40 | ||
1S0004 | SEAL O RIN | 0.10 | 4 | 40 | ||
1S0669 | RING BACK UP | 0.10 | 1 | 10 | ||
1S4974 | SEAL-O-RING 6F4718 | 0.10 | 1 | 10 | ||
1S5347 | SEAL (1S2234) | 0.90 | 3.6 | 4 | ||
1T0069 | RING | 0.10 | 2 | 20 | ||
1W7964 | GASKET (8S8258) | 0.10 | 10 | 100 | ||
2070544 | SEAL AS | 0.10 | 100 | 1000 | ||
2097464 | SEAL | 0.20 | 20 | 100 | ||
2097465 | SEAL | 0.20 | 16 | 80 | ||
2131370 | BRG SLEEVE | 0.50 | 5 | 10 | ||
2152023 | KIT SEAL | 0.10 | 1 | 10 | ||
2159989 | SEAL KIT | 1.20 | 2.4 | 2 | ||
2184406 | RING – WEA | 0.70 | 14 | 20 | ||
2198798 | SEAL-LIP T | 0.10 | 2 | 20 | ||
2233356 | RING-WEAR | 0.10 | 0.4 | 4 | ||
2245122 | GASKET | 3.70 | 7.4 | 2 | ||
2253281 | SEAL-WIPER (1672463,8C3840) | 0.20 | 20 | 100 | ||
2253283 | SEAL-WIPER | 0.20 | 2 | 10 | ||
2253284 | SEAL-WIPER | 0.30 | 12 | 40 | ||
2253285 | SEAL WIPER(8T8389,6J4169,1672471 ) | 0.30 | 9 | 30 | ||
2254625 | SEAL KIT | 0.80 | 4.8 | 6 | ||
2257944 | GASKET | 0.10 | 1 | 10 | ||
2258019 | GASKET-PUM | 0.20 | 0.8 | 4 | ||
2258287 | GASKET-COV | 1.00 | 5 | 5 | ||
2268202 | SEAL-WIPER (1672450,8C9131 ) | 0.10 | 4 | 40 | ||
2271143 | SEAL-WIPER (1672455) | 0.10 | 1 | 10 | ||
2271148 | SEAL-WIPER | 0.10 | 1 | 10 | ||
2271204 | GASKET(1805734) | 0.80 | 4.8 | 6 | ||
2280417 | SEAL AS (1463642) | 0.50 | 50 | 100 | ||
2281779 | SEAL KIT H | 1.30 | 13 | 10 | ||
2285271 | KIT SEAL H | 0.10 | 0.2 | 2 | ||
2299382 | SEAL WIPER (1K6981,1672457) | 0.10 | 10 | 100 | ||
2303728 | SEAL | 0.10 | 4 | 40 | ||
2303775 | SEAL | 0.10 | 4 | 40 | ||
2313538 | SEAL-WIPER (4J3515, 8C9134,1672459 ) | 0.10 | 5 | 50 | ||
2313539 | SEAL WIPER (1672452-8C9132) | 0.10 | 10 | 100 | ||
2332585 | SEAL AS. | 0.10 | 2 | 20 | ||
2332588 | RING-WEAR | 0.10 | 1 | 10 | ||
2332589 | RING-WEAR | 0.10 | 2 | 20 | ||
2332606 | SEAL AS | 0.10 | 1 | 10 | ||
2332622 | SEAL KIT | 0.30 | 3 | 10 | ||
2332623 | KIT-SEAL | 0.60 | 9 | 15 | ||
2337654 | GASKET | 0.10 | 1 | 10 | ||
2339238 | KIT-GASKET | 6.60 | 26.4 | 4 | ||
2348013 | KIT-GASKET | 1.00 | 5 | 5 | ||
2357679 | SEAL-LIP T | 0.10 | 1 | 10 | ||
2378277 | KIT-SEAL-H (7X2755,1857666) | 0.30 | 1.2 | 4 | ||
2384462 | KIT-SEAL-H | 0.30 | 1.8 | 6 | ||
2385080 | SEAL | 0.10 | 2 | 20 | ||
2385084 | SEAL-O-RIN | 0.10 | 0.6 | 6 | ||
2401881 | KIT-SEAL-H | 0.30 | 1.2 | 4 | ||
2410896 | KIT-SEAL-H | 0.40 | 0.8 | 2 | ||
2422558 | KIT-SEAL-H | 0.60 | 0.6 | 1 | ||
2426840 | SEAL KIT | 1.10 | 4.4 | 4 | ||
2432276 | KIT-SEAL | 0.20 | 1 | 5 | ||
2436225 | KIT-SEAL | 2.00 | 20 | 10 | ||
2442059 | HYDRAULIC KIT (1326127) | 0.80 | 0.8 | 1 | ||
2457339 | SEAL GP (1192921) | 0.30 | 3 | 10 | ||
2478868 | SEAL KIT (3500962) | 0.60 | 2.4 | 4 | ||
2478878 | KIT DE SELLOS | 0.70 | 2.8 | 4 | ||
2478998 | SEAL KIT | 0.60 | 2.4 | 4 | ||
2479001 | SEAL KIT | 0.60 | 0.6 | 1 | ||
2487174 | SEAL-O-RIN | 0.10 | 6 | 60 | ||
2618625 | KIT-SEAL-H | 0.10 | 1 | 10 | ||
2655287 | RING-SEAL (6Y5326) | 0.10 | 2 | 20 | ||
2773012 | GASKET-COV | 0.80 | 4.8 | 6 | ||
2824350 | SEAL-LIP T | 2.20 | 44 | 20 | ||
2824351 | SEAL-LIP T | 1.90 | 11.4 | 6 | ||
2892935 | SEAL AS (1672195) | 0.10 | 15 | 150 | ||
2892937 | SEAL AS (1672201) | 0.10 | 10 | 100 | ||
2892946 | SEAL U (1672304) | 0.10 | 10 | 100 | ||
2892948 | SEAL U 5J0964(1672312) | 0.10 | 2 | 20 | ||
2930730 | RING-BACKU | 0.10 | 4 | 40 | ||
2D0626 | SEAL | 0.10 | 1 | 10 | ||
2D2443 | SEAL | 0.30 | 9 | 30 | ||
2D8009 | SEAL O RING (8T7148) | 0.10 | 4 | 40 | ||
2D8363 | SEAL O RIN | 0.20 | 0.4 | 2 | ||
2G7003 | SEAL-RING | 0.30 | 1.2 | 4 | ||
2G8741 | SEAL RING | 0.10 | 2 | 20 | ||
2G8777 | SEAL | 0.20 | 4 | 20 | ||
2H3088 | RING SEAL | 0.10 | 1 | 10 | ||
2H6184 | SEAL-O-RING (8T7294) | 0.10 | 3 | 30 | ||
2H6338 | SEAL-O-RING(6F9351,2U0868 | 0.10 | 5 | 50 | ||
2H9247 | RING | 0.10 | 2 | 20 | ||
2J0157 | SEAL-O-RING(4D0601,8T7327 | 0.10 | 20 | 200 | ||
2K0715 | WASHER | 0.20 | 14 | 70 | ||
2K2939 | SEAL | 0.10 | 1 | 10 | ||
2K3258 | RING LEATHER BACK-UP7X480 | 0.10 | 2 | 20 | ||
2K4472 | O RING | 0.10 | 2 | 20 | ||
2K4473 | RING BACK UP (2J1405) | 0.10 | 1.2 | 12 | ||
2K6830 | RING BACK UP(2J7537) | 0.10 | 10 | 100 | ||
2K8199 | SEAL ORING(8T9457) | 0.03 | 3 | 100 | ||
2K9154 | SEAL-RING | 0.10 | 0.5 | 5 | ||
2M4108 | GASKET | 0.10 | 2 | 20 | ||
2M9780 | SEAL O RIN | 0.10 | 20 | 200 | ||
2N8204 | GASKET | 0.10 | 4 | 40 | ||
2P6132 | GASKET | 0.10 | 2 | 20 | ||
2P8423 | SEAL LIP TYPE | 0.10 | 1 | 10 | ||
2S4078 | SEAL (8C7040) | 0.10 | 20 | 200 | ||
2S4663 | SEAL O RING 5P8743,7R7163 | 0.10 | 0.1 | 1 | ||
2S4750 | GASKET | 0.10 | 1 | 10 | ||
2S5301 | RING | 0.20 | 2 | 10 | ||
2S8959 | GASKET | 0.10 | 4 | 40 | ||
2S8966 | GASKET KIT CHAMBER | 0.10 | 0.6 | 6 | ||
2V9446 | KIT REPAIR HYDRAULIC | 0.30 | 9 | 30 | ||
2W4037 | SEAL(4N2786) | 0.10 | 3 | 30 | ||
3028432 | SEAL-LIP T | 0.10 | 4 | 40 | ||
3107257 | SEAL-O-RIN | 0.10 | 2 | 20 | ||
3253780 | SEAL D RIN | 0.10 | 2 | 20 | ||
3253781 | RING BACKU | 0.10 | 1.2 | 12 | ||
3367346 | KIT-SEAL-H | 0.90 | 1.8 | 2 | ||
3387038 | KIT-SEAL-H | 0.30 | 1.2 | 4 | ||
3769017 | KIT-SEAL-H | 0.30 | 9 | 30 | ||
3D2824 | SEAL O RING | 0.10 | 50 | 500 | ||
3D2895 | SEAL | 0.10 | 1 | 10 | ||
3D4245 | SEAL -O-RING(8T8980) | 0.01 | 1 | 100 | ||
3E6735 | SEAL | 0.10 | 2 | 20 | ||
3E6770 | SEAL O RIN | 0.10 | 0.4 | 4 | ||
3E6772 | SEAL-WATER(4W1055,4N2269) | 0.01 | 2 | 200 | ||
3G1820 | RING-SEAL | 0.10 | 0.4 | 4 | ||
3G5098 | RING | 0.20 | 1.2 | 6 | ||
3G6537 | RING WEAR | 0.22 | 2.156 | 10 | ||
3G9194 | SEAL LIP TYPE(9J5152) | 0.04 | 0.4 | 10 | ||
3H1461 | RING | 0.10 | 10 | 100 | ||
3J1991 | GASKET | 0.02 | 0.4 | 20 | ||
3J4407 | SEAL OIL 5H5241,2R0759 | 0.10 | 1 | 10 | ||
3J7354 | SEAL6V5048(2U5316,8T4461 | 0.10 | 50 | 500 | ||
3K0109 | 2131365 | 0.70 | 8.4 | 12 | ||
3K0158 | SEAL LIP TYPE | 0.80 | 32 | 40 | ||
3K0159 | RING-RETAINING | 0.10 | 2 | 20 | ||
3K0360 | SEAL-O-RING | 0.10 | 100 | 1000 | ||
3K1432 | RING | 0.10 | 2 | 20 | ||
3K2876 | SEAL-LIP TYPE (8C5167) | 0.20 | 2 | 10 | ||
3K5093 | SEAL | 0.70 | 14 | 20 | ||
3K6454 | SEAL | 0.30 | 3 | 10 | ||
3P1156 | SEAL-O-RING(8T9430) | 0.10 | 10 | 100 | ||
3P5859 | SEALORING | 0.10 | 1 | 10 | ||
3P7019 | SEAL | 0.10 | 2 | 20 | ||
3S1259 | SEAL | 0.50 | 10 | 20 | ||
3S5496 | SEAL OIL | 0.10 | 10 | 100 | ||
3S7781 | GASKET | 0.10 | 10 | 100 | ||
3W4404 | SEAL | 0.10 | 1 | 10 | ||
4431363 | SEAL | 0.20 | 4 | 20 | ||
4C4782 | O’RING KIT EN MALETA (2701528) | 2.00 | 60 | 30 | ||
4C4784 | O’RING KIT EN CAJA (2701535) | 2.00 | 20 | 10 | ||
4D6695 | SEAL (7J6526,6D2949,8T4569) | 0.10 | 2 | 20 | ||
4D9986 | SEAL | 0.10 | 60 | 600 | ||
4E0207 | SEAL | 0.50 | 2 | 4 | ||
4E0211 | SEAL | 0.20 | 10 | 50 | ||
4I6397 | RING | 0.10 | 1 | 10 | ||
4J0520 | SEAL-O-RING(5W1844-8T7211 | 0.10 | 55 | 550 | ||
4J0522 | SEAL-O-RIN | 0.10 | 10 | 100 | ||
4J0524 | SEAL-O-RIN | 0.10 | 10 | 100 | ||
4J0525 | SEAL O RIN | 0.10 | 10 | 100 | ||
4J0527 | SEAL O’RING 8T7213,777319 | 0.01 | 0.5 | 50 | ||
4J2620 | RING-WEAR | 0.20 | 2 | 10 | ||
4J3420 | RING WEAR | 0.20 | 0.8 | 4 | ||
4J5267 | SEAL-O-RING | 0.10 | 40 | 400 | ||
4J5309 | SEAL-O-RING (5W9412) | 0.10 | 10 | 100 | ||
4J5477 | SEAL O RIN | 0.10 | 60 | 600 | ||
4J7533 | SEAL O RIN | 0.10 | 50 | 500 | ||
4J9218 | RING | 0.10 | 1 | 10 | ||
4K0684 | WASHER | 0.10 | 10 | 100 | ||
4K1388 | SEAL(9G5092) | 0.10 | 30 | 300 | ||
4K2039 | SEAL O RING(6K6087)6V8398 | 0.10 | 10 | 100 | ||
4K4114 | SEAL | 0.10 | 1 | 10 | ||
4K4376 | SEAL LIP TYPE(5K8851) | 0.30 | 3 | 10 | ||
4K7461 | SEAL LIP TYPE | 0.40 | 1.6 | 4 | ||
4K7463 | SEAL LIP TYPE(8M8953,1M3003) | 0.20 | 8 | 40 | ||
4L9564 | SEAL O RIN | 0.10 | 5 | 50 | ||
4M3948 | RING-SEAL | 0.10 | 5 | 50 | ||
4M8303 | SEAL O RIN | 0.10 | 30 | 300 | ||
4N1767 | VALVE FUEL 9S9331 | 0.10 | 1 | 10 | ||
4N7253 | GASKET-CHAMBER | 0.02 | 0.6 | 30 | ||
4P9942 | SEAL END TANK | 0.20 | 20 | 100 | ||
4P9943 | SEAL END T | 0.20 | 20 | 100 | ||
4S5879 | SEAL O RIN | 0.10 | 4 | 40 | ||
4S9006 | SEAL-PACKING(5H9467) | 0.10 | 3 | 30 | ||
4T4524 | GUARD | 0.10 | 2 | 20 | ||
4T6780 | RING WEAR | 0.10 | 2 | 20 | ||
4T6907 | RING-WEAR | 0.10 | 3 | 30 | ||
4T8588 | SEAL (5J4987-4J3343) | 0.10 | 2 | 20 | ||
4V6525 | KIT-REPAIR | 0.50 | 3 | 6 | ||
4W0452 | SEAL G-CRANKSHAFT(2P7308,1N3216) | 1.00 | 10 | 10 | ||
4W7592 | GASKET | 0.10 | 3 | 30 | ||
4Y9652 | GASKET | 0.30 | 15 | 50 |
Esco 5854-V23 Weld on SuperV Bucket Adapter
8842-V17 SUPER V Bucket Double Strap Adapter
ESCO Style 8841-V17 Mini Excavator Twin Strap Adaptor
8842-V13 Mini Excavator Super V Adapter 1-1/2 Top Leg
ESCO STYLE ADAPTOR 5856-V43 Fits 50mm Bucket Edge
V51 Series Super V Weld On Bucket Adaptor 5857A-V51
GET Parts Esco Bucket Teeth Shank 5850-V29