80ARXE VOE 14624281 Volvo EC700/C Digger Tip

Specification:
Part No. 80ARXE , VT80XE, VOE14624281 , 14624281
Weight    30.2 kgs
Brand Name Custom Logo
Replacement Brand VOLVO
Material High spec alloy steel
Color  Yellow, black, red, green or as your required
Process Investment casting / Lost wax casting / sand casting / forged / forging
Packing Normal plywood case about 2tons per case
Tensile Strength ≥1400Rm-N/mm²
Shock ≥20J
Hardness 48-52HRC
Certification ISO9001:2008
Samples Offer sample with free of charge, but freight collect.
Place of Origin Zhejiang, China (Mainland)

SUBMIT A REQUEST FOR PARTS QUOTE

80ARXE VOE 14624281 Volvo EC700/C Digger Tip, Volvo Construction Equipment Excavator Attachment Tooth, Volvo tooth system for excavators loaders, EC650 EC700 bucket rock chisel teeth, Forging & Casting ROCK Pick Pointed Tooth, SAMSUNG Volvo bucket tooth and adapters, Replacement Volvo Digger Wear Spare Parts China Supplier

 

80ARXE VOE 14624281 Volvo EC700/C Digger Tip, Replacement Aftermarket OEM Parts  80ARXE , VT80XE, VOE14624281 , 14624281    Bucket Tooth Suitable for Excavators Diggers, Buy Bucket tips & adaptors,  teeth points  VOLVO genuine, new parts with delivery, aftermarket, replacement and not original VOLVO / SAMSUNG .

Product information “EXCAVATOR TOOTH 80ARXE VOLVO DRP”
Earthworks Excavators: EC700C

PLACE. PUSH. TWIST.
The ultimate in wear parts, even the best teeth need to be replaced eventually, but changing teeth with Volvo’s new generation tooth system couldn’t be easier – or faster. A true hammer-less system, the teeth feature a new locking system that has a reusable locking pin. Offering excellent fit and retention – and an auto-tightening effect once fitted, the reusable pin locks into place simple by twisting it a quarter turn. Taking just a few minutes, installation couldn’t be simpler – place, push and twist – that’s it.
THE RIGHT TOOTH FOR THE TASK
There are five types of tooth available for the excavators: general purpose, abrasive material & rock, pick point, twin pick and spade nose. There are two adaptor types offered, and also an optional mechanical wear cap available, which fits on the standard adaptor and extends tooth life further. For wheel loaders there are three types of tooth available – general purpose, abrasive material and rock, along with three types of adaptor.

GPC/GPE TEETH
Designation Volvo Part No A mm B mm C mm D mm Weight kg
5GPC VOE 15603431 126 50 55 52 0.7
8GPC VOE 15603435 164 58 64 62 1.2  250CPE PENETRATION TIP J250 CAT 205 ESCO
15GPE VOE 14523551 226 79 95 90 3.1
20GPE VOE 14523655 256 90 109 99 4.5
30GPE VOE 14523552 279 105 122 115 6.7
40GPE VOE 14523553 316 123 136 128 9.4
55GPE VOE 14524191 358 132 148 145 13.0
65GPE VOE 14526510 376 138 167 157 16.0
80GPE VOE 14526511 422 161 193 177 23.0
Designation Volvo Part No A mm B mm C mm D mm Weight kg
15AMRE VOE 14524192 232 86 95 89 3.6
20AMRE VOE 14526753 257 99 109 100 5.4
30AMRE VOE 14523946 284 114 122 115 7.8
40ARXE VOE 14624278 330 133 137 134 12.5
55ARXE VOE 14624279 362 140 156 155 17.2
65ARXE VOE 14624280 403 155 168 168 23.0
80ARXE VOE 14624281 438 169 191 186 30.2
125ARXE VOE 14624421 475 182 221 216 40.5
Designation Volvo Part No A mm B mm C mm D mm Weight kg
8PPC VOE 15625775 173 9 64 62 1.0
15PPE VOE 14530835 233 11 95 89 2.8
20PPE VOE 14531279 283 31 111 101 4.0
30PPE VOE 14526514 310 35 122 115 5.6
40PPE VOE 14526515 361 36 136 127 8.1
55PPE VOE 14526516 389 49 156 145 11.7
65PPE VOE 14526517 440 53 168 156 15.7
80PPE VOE 14526518 462 59 191 177 20.2
Designation Volvo Part No A mm B mm C mm D mm Weight kg
8TPC VOE 15625776 173 83 64 62 1.5
15TPE VOE 14530836 233 104 95 90 3.7
20TPE VOE 14531283 279 119 109 99 5.4
30TPE VOE 14530837 309 134 124 116 6.9
40TPE VOE 14530838 363 154 137 127 10.6
55TPE VOE 14530839 392 171 157 147 14.7
65TPE VOE 14530840 442 188 168 157 20.1
80TPE VOE 14531655 463 197 190 180 25.5
Designation Volvo Part No A mm B mm C mm D mm Weight kg
8SNC VOE 15625774 163 111 67 62 1.4
15SNE VOE 14531280 232 127 94 89 3.8
20SNE VOE 14531281 273 151 111 101 5.8
30SNE VOE 14530841 300 177 122 114 8.4
40SNE VOE 14530842 334 207 137 128 12.9
55SNE VOE 14530843 378 234 155 146 17.8
65SNE VOE 14531282 419 254 168 157 28.1
Designation Volvo Part No Cutting Edge
Thickness mm
Cutting Edge
Angle ° A mm B mm Weight kg
EA8BL20 VOE 15633940 20 25 182 65 2.0
EA15BL30 VOE 14522960 30 30 308 92 5.9
EA20BL40 VOE 14522961 40 30 370 107 10.4
EA30BL40 VOE 14522962 40 30 393 119 12.5
EA40BL50 VOE 14522963 50 30 459 140 20.1
EA55BLX50 VOE 15034957 50 30 459 153 24.5
EA65BL50 VOE 14526776 50 30 532 167 31.6
EA65BL60 VOE 14522964 60 30 529 167 34.6
EA80BL65 VOE 14526788 65 30 541 188 40.8
EA80BL70 VOE 14526509 70 30 541 188 40.1

error: Content is protected !!