CAT J700 ESCO 700CPE Chisel Penetration Excavator Teeth

Specification:
Part No.      700CPE ,  700-CPE
Weight    45.36 KGS
Brand Name    OEM AVAIABLE
Replacement Brand   Esco / CAT
Type: excavator
Operational weight: 90-95 tons, 95-100 tons, 100-105 tons, 105-110 tons, 110-115 tons, 115-120 tons, 120-125 tons
Aplication: abrasive
Interior: 144 mm
Size: J700

 

CLICK HERE TO SUBMIT A REQUEST FOR PARTS QUOTE

CAT J700 ESCO 700CPE Chisel Penetration Excavator Teeth, ESCO Abrasive Teeth, Standard Lockpin Tip Vertical Point, Direct Replacement Digger Hard Rock Bucket Tooth, Top Pinned Digging Teeth, Replacement Caterpillar Excavator Backhoe Loader Bucket Blade Teeth System, GET Spare Parts China Supplier

 

CAT J700 ESCO 700CPE Chisel Penetration Excavator Teeth, Item No.    700CPE ,  700-CPE     Excavator Loader Spare Parts Replacement Forging & Casting Bucket Tooth, buy Esco genuine, new aftermarket excavator loader tractor parts with delivery Esco replacement bucket teeth.
Construction replacement parts teeth, adapter, side cutter, Digger replacement spare parts GET General Purpose Tooth, Esco Tooth System.

Tooth CAT J700-ESKO 700CPE – tooth for REINFORCED excavator.
The tooth is characterized by a modern, specially contoured shape.
Cat J700 tooth system – Designed for normal ground conditions.
used in chargers from many manufacturers, such as:
CAT, JCB, VOLVO, CASE , KOMATSU, HYUNDAI, DAEWOO, KOBELCO, DOOSAN, LIEBHERR.

Reinforced nose pocket adapter
Ribs for easier sharpening and increased endurance
Appropriately shaped tooth end for improved penetration
Additional ribs to enhance the pocket
The working part of the tooth, formed to facilitate the movement of material
Reinforced tooth base for increased durability
WEIGHT 45.36 KG
CAT part number J700

ESCO teeth are designed to provide more wear metal and less loss than any other competitive tooth model, increased force for improved reliability, optimal penetration for improved productivity The right tooth allows each machine to dig better and more. The conical tip allows maximum penetration, the lower gap helps to keep the tip sharp, the panel helps the material flow and the rib to strengthen the back of the box.

FORGING TEETH
S/N Part# Model U’W (KGS)
1 20X-70-23161 PC100 2.5  72A0370 XGMA Bucket Protector for XG958 Loader
2 20X-70-23161RC PC100 2.5
3 205-70-19570 PC200 4.4
4 205-70-19570RC PC200 5.3
5 205-70-19570RC PC200 5.8
6 205-70-19570TL PC200 5
7 207-70-14151 PC300 6.8
8 207-70-14151RC PC300 8.5
9 208-70-14152 PC400 10.2
10 208-70-14152RC PC400 14
11 208-70-14152TL PC400 11.6
12 2713-1221 DH130/150 3.8  72A0555 XGMA Bucket Tooth Holder Seat for XG955 Loader
13 2713-1221RC DH130/150 3.9
14 2713-1217 DH220 5.3
15 2713-1217RC DH220 5.5
16 2713-1217RC DH220 6
17 2713-1219 DH300 7
18 2713-1219RC DH300 8
19 2713-0032 DH360/370 9
20 2713-0032RC DH360/370 11
21 2713-1236 DH420/500 14.5
22 2713-1236RC DH420/500 15
23 E161-3027/1171-00041 R200 4.3
24 E161-3027RC/1171-00041RC R200 5
25 E262-3046RC/2713-9038RC(old) R290/DH280 8.4
26 1U3252 CAT311/312 3
27 IU3252RC CAT311/312 3.4  72A0556 XGMA Teeth Holder Seat for XG955 Loader
28 1U3302 CAT315/E200B 4.4
29 1U3302RC CAT315 5.3
30 IU3352 CAT320/322 5.8
31 1U3352RC CAT320/322 7.1
32 1U3352RC (overthickness) CAT320/322 8
33 7T3402/SK350 CAT325/SK350 8.5
34 7T3402RC/SK350RC CAT325/SK350 9.3
35 9W8452/1U3452 CAT330 10.5
36 9W8452RC/1U3452RC CAT330 13.5
37 1171-00041/E161-3027 VOLVO210 4.3
38 1171-00041RC/E161-3027RC VOLVO210 5
39 14530544/117-01371 VOLVO210/290 7
40 14530544/117-01371RC VOLVO210/290 7.5
41 14536800/14537843 VOLVO360/460 13.3  Excavator Tooth CAT J550 ESCO 550CPE
42 14536800/14537843RC VOLVO360/460 15
43 14536800/14537843TL VOLVO360/460 12
44 72A0005 Liugong862 5.2
45 72A0339RC Liugong 862 6.4
46 XG50 XGMA50 9.3
47 RS115 RS115 6
48 RS225 RS225 8.8
49 RS225 RS225 9.5
50 RS235 RS235 16
51 30S EX100 2.9
52 35S EX200 4.5
53 SK200 SK200 5.6
54 SK200RC SK200 6
55 SK230 SK230 7.5
FORGING ADAPTER
1 202-70-12140-25 PC100 3.2
2 205-939-7120-30 PC200 8  550CPE Excavator Chisel Penetration Bucket Tooth for CAT J550
3 205-939-7120-35 PC200 7.5
4 205-939-7120-40 PC200 7.5
5 207-939-3120-40 PC300 14
6 207-939-3120-45 PC300 13.5
7 207-939-3120-50 PC300 13.2
8 208-939-3120-50 PC400 21.2
9 208-939-3120-55 PC400 21.2
10 208-939-3120-60 PC400 21.2
11 2713-1222-30 DH130/150 6.1
12 2713-1218-35 DH220 8.5
13 2713-1218-40 DH220 8.5
14 2713-1220-40 DH300 12
15 2713-1220-45 DH300 12
16 2713-0033-45 DH360/370 16
17 2713-0033-50 DH360/370 16
18 2713-0033-55 DH360/370 16
19 2713-1273/K9005354-50 DH420/500 24
20 2713-1273/K9005354-55 DH420/500 24
21 2713-1273/K9005354-60 DH420/500 24
22 3G6109/6Y3254-30 CAT311/312 4
23 3G6304/9W1304-35 CAT315/E200B 8
24 3G8354/6I6354-40 CAT320/322 8.9
25 6I6404/SK350-40 CAT325/SK350 13.5
26 6I6404/SK350-45 CAT325/SK350 13.5
27 6I6404/SK350-50 CAT325/SK350 13.5
28 6I6464-50 CAT330 21
29 6I6464-55 CAT330 21
30 6I6464-60 CAT330 21
31 117101620-40 VOLVO210 12.8
32 14550464/14537826-50 VOLVO360/460 24
33 14550464/14537826-55 VOLVO360/460 24

error: Content is protected !!